| Specification | Description |
|---|---|
| Spindle Diameter | 5.12" |
| Spindle Taper | #50 |
| Vertical Travel Of Headstock, Y | 90.55" |
| Table Travel, X | 157.48" |
| Column Infeed Travel, Z | 51.18" |
| Spindle Axial Travel, W | 27.56" |
| Spindle Center to Table Surface | 0.00 to 90.55" |
| Table Size - Overall | 62.99" x 157.48" |
| Rotary Table Size, B- Axis | 62" x 62" |
| Spindle Speeds: 3- Step Gear Change | 5 - 2000 RPM |
| Rapid Traverse | 236.22 IPM |
| Maximum Table Load Capacity | 33,000 Lbs |
| Floor Space | 416" x 298" |
| Overall Height | 203" |
| Machine Weight | 99,000 Lbs |
| Feed Motors X,Z,B | 9.9 HP AC |
| Feed Motors Y & W | 4.5 HP AC |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com