| Specification | Description |
|---|---|
| Spindle Diameter | 5.12" |
| Taper In Spindle | #50 |
| Diameter of Milling Quill | 8.86" |
| Spindle Longitudinal Travel | 35.4" |
| Headstock Vertical Travel | 71.5' |
| Table Working Surface | 47" x 98.4" |
| Table Cross Travel | 98.4" |
| Table Load | 22,000 Lbs |
| Table Longitudinal Travel | 75.1" |
| Rapid Traverse Rate | 126 IPM |
| Spindle Speeds (27) | 9 to 1200 RPM |
| Feeds Two Ranges: | |
| High Spindle Speed Range | .0001 - .07 IPR |
| Medium Speed Range | .0006 - .315 IPR |
| Low Spindle Speed Range | .003 - 1.73 IPR |
| Approx Weight | 60,280 Lbs |
| Dimensions | 264" F-B x 218" W x 165" H |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com