| Specification | Description |
|---|---|
| Spindle Diameter | 4.33" |
| Spindle Taper | ISO #50 |
| Vertical Head Travel, Y | 63" |
| Table Travel, X | 86.6" |
| Spindle Travel, W | 21.65" |
| Saddle Travel, Z | 63" |
| Distance Spindle To Table Center | 0 - 64.96" |
| Built in Rotary Table | 47.24" x 59.05" |
| Table Index | 1 Degree |
| Rapid Traverse: x,y,z Axis | 472.44 IPM |
| Feed Rates: x,y,z Axis | .04 - 196.85 IPM |
| Table Load Capacity | 11,000 Lbs |
| Spindle Speed ( 2 Ranges) | 35 - 3000 RPM |
| Tool Change Time (Tool to Tool) | 9 Seconds |
| Maximum Tool Weight in Tool Changer | 55 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com