| Specification | Description |
|---|---|
| Workpiece Diameter | 16" |
| Module Hobber in 600 - 700 N/mm2 | 3.18 DP |
| Index Worm Gear Diameter | 15.91" |
| Hob Diameter | 7.56" |
| Hob Length | 9.84" |
| Hob Shift | 7.87" |
| Hob Spindle Taper | MK 5 |
| Hob Speed | 40 - 320 RPM |
| Axial Feed Infinately Variable | .015-.354 IPR |
| Tangential Feed Infinately Variable | .003 -.063 IPR |
| Radial Feed Infinately Variable | .028 - .53" min |
| Rating of Main Motor | 11.4 HP |
| Total Connected Load | 18 KVA |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com