| Specification | Description |
|---|---|
| Maximum Diameter Gear (External) | 15.75" |
| Maximum Pitch Diameter (Internal) | 15.75" |
| Maximum Diametral Pitch (Module) | 3.5 DP |
| Stroke Speed Range | 20 - 800 SPM |
| (CNC input in 1 stroke/minute increments) | |
| Maximum helix angle (w/ suitable guides) | 45 Degrees |
| Based on 5" PD Cutter | |
| Maximum distance centerline of cutter spindle to work table centerline | 14.6" |
| Min. distance centerline of cutter spindle to work table centerline | -.492" |
| Max dist. from work spindle surface to top of cutter spindle carrier | 14.6" |
| Maximum spindle travel | 6.7" |
| Maximum from worktable to cutter spindle nose | 18" |
| Max swing inside casting/work area | 20.7" |
| Diameter of work spindle bore | 7.48" |
| Machine overall length | 107" |
| Machine overall width | 62" , H-103" |
| Machine net weight | 18,500 lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com