| Specification | Description |
|---|---|
| Max Tip Circle Dia. (Spur Gear) | 98.4" |
| Min Tip Circle Dia. (Spur Gear) | 7.9" |
| Module Min pitch w/ Rack- Type Cutter | .0875 DP (30) |
| Module Max Pitch W/ Rack -Type Cutter | 12.7 DP (2) |
| Module Max w/ Single-Tooth Cutter | .5 DP (50) |
| Min./ Max. Number of Teeth | 12 / 1000 |
| Helix Angle | Infinite |
| Max. Face Width ( Spur Gear) | 26" |
| Max. Table Load | 33,000 Lbs. |
| Max. Ram Stroke | 27" |
| Min. Ram Stroke | 2.75" |
| Diameter of Work Table Bore | 16.5" |
| Work Table Bore Length | 47.2" |
| Machine Footprint ( L x W) | 235" x 169" |
| Machine Height | 131" |
| Machine Weight | 84,000 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com