| Specification | Description |
|---|---|
| Travels | |
| Y-Axis Travel | 143.35" |
| X-Axis Travel | 512.50" |
| Z-Axis Travel | 28.4" |
| W-Axis Travel | 4" |
| A-Axis | +/- 46 Degrees |
| B-Axis | +/- 46 Degrees |
| Table Size | 92" x 534" |
| Distance Between Housings | 98.42" |
| Height Under Rail | 27" |
| Spindle Speeds, 3 Ranges | 200 - 12,000 RPM |
| Spindle Taper | #45 |
| Bed Width | 101" |
| Length of Each Bed Section | 144" |
| Traverse Rates | |
| X-Axis | 0 to 788 IPM |
| Y-Axis | 0 to 590 IPM |
| Z-Axis | 0 to 394 IPM |
| W-Axis | 0 to 200 IPM |
| A & B Axes | 0 to 600 Deg/Minute |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com