| Specification | Description |
|---|---|
| Table Travel | 60" |
| Workhead Longitudinal Travel | 90" |
| Max. Swing Over Machine Interface | 36" |
| Max. Swing Inside Guard | 34" |
| Max. Depth of Hole | 72" |
| Workhead Spindle Flange | 16.5" |
| Clearence Hole Thru Workhead Spindle | 16" |
| Max. ID with 8" Wheel | 24" |
| Workhead Spindle Speed, Range | 65 - 200 RPM |
| Internal Grinding Spindle Speeds | to 6500 RPM |
| Grinding Table Speeds | 0- 15 FPM |
| Power Rapid Traverse | 15 FPM |
| Workhead Motor Horsepower | 15 HP |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com