| Specification | Description |
|---|---|
| Swing Over Bed | 49.2" |
| Swing Over Cross Slide | 34.6" |
| Width of Guide Way | 29.52" |
| Distance Between Centers | 196.8" |
| Max Weight Between Centers | 11,000 Lbs |
| Spindle Hole | 5.2" |
| Spindle Nose | A2- 15 |
| Spindle Speeds (21 Speeds) | 3.15 - 315 RPM |
| Tailstock Quill | # 6 MT |
| Estimated Dimensions | 313" x 77" x 75" |
| Estimated Weight | 28,000 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com