| Specification | Description |
|---|---|
| Capacity with Gap Closed | |
| Maximum Swing Over Bedways | 50" |
| Maximum Swing Over Carriage | 30" |
| Distance Between Centers | 192" |
| Capacity with Gap Open | |
| Maximum Swing Over Gap | 136" |
| Length of Gap | 120" |
| Maximum Swing Over Carriage | 30" |
| Maximum Distance Between Centers | 312" |
| SPECIFICATIONS | |
| Tailstock Quill Diameter | 8" |
| Tailstock Quill | #6MT |
| Tailstock Spindle Travel | 18" |
| Spindle Speeds: (36) | 6 - 600 RPM |
| Width of Bed | 36" |
| Hole Thru Spindle | 3.0625" |
| Feeds (48) | .004 - 250 IPM |
| Threading (48) | 3/4 to 46 TPI |
| Motor HP (Maximum Capacity) | 75 HP |
| Floor Space Bed Closed L x W x Ht | 336" x 72" x 99" |
| Floor Space Bed Open Lx W x Ht | 456" x 72" x 99" |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com