| Specification | Description |
|---|---|
| X-Axis Travel | 40.0" |
| Y-Axis Travel | 20.0" |
| Z-Axis Travel | 17.7" |
| Table Size | 48" x 20" |
| Table Load Capacity | 1500 Lbs |
| Distance, Table to Spindle | 6.3" - 24.0" |
| Spindle Speeds | 10 - 6000 RPM |
| Spindle Taper | CAT 50 |
| Spindle Motor | 20 HP |
| Tool Changer | 32 ATC |
| Max. Tool Dia. with Adjacent Tools | 3.54" |
| Max. Tool Dia. w/ out Adjacent Tools | 4.92" |
| Max. Tool Length | 15.75" |
| Max. Tool Weight | 17.6 Lbs |
| Overall Machine | 130" x 107" x 104" |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com