| Specification | Description |
|---|---|
| X-Axis Travel | 22.04" |
| Y-Axis Travel | 16.10" |
| Z-Axis Travel | 17.71" |
| Pallet Size (2) | 22" x 16.1" |
| Pallet Load Capcity | 264 lbs |
| Spindle Speed (Maximum) | 10,000 RPM |
| Spindle Taper | CAT 40 |
| Spindle Drive Motor | 15 HP / 10 HP |
| Rapid Feed Rate (X & Y Axis) | 1418 IPM |
| Rapid Feed Rate (Z Axis) | 945 IPM |
| Cutting Feed Rate | .04 - 394 IPM |
| Tool Changer | 20 ATC |
| Tool Length | 11.8" |
| Tool Weight Capacity | 13.2 Lbs |
| Pallet Change Time | 5 Seconds |
| Approximate Weight of Machine | 6820 Lbs |
| Floor Space | 96" x 64" x 97" |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com