| Specification | Description |
|---|---|
| Tonnage | Adjustable from 30 to 150 max |
| Bed Bolster left to right x front to back | 48" x 34" |
| Slide Bolster, left to right x front to back | 46"x 28" |
| Open Height (daylight) | 19" |
| Closed Height | 9" |
| Stroke | Adjustable to 10" |
| Window Aperture | 16" x 16" |
| Pass through width | 51" |
| Cylinder bore diameter | 12" |
| Ram Diameter | 8 1/2" |
| Standard pumps Volumes (gpm at 1800 rpm) | High volume...... 75 |
| Low volume....... 37.5 | |
| Speed: Inched per Minute | Close 457 |
| Press ( Fast blank) 153 | |
| Press (Slow draw) 77 | |
| Open 461 | |
| Maximum System Pressure (PSI) | 2653 |
| Motor H.P. (1800 RPM) | 50 |
| Upper Tooling Plate Thickness | 3" |
| Bolster Plate Thickness | 4" |
| Bed Aperture left to right x front to back | 20" x 15" |
| Floor to Table | 41-1/2" |
| Overall height | 146" |
| Overall width | 64" |
| Overall front to back | 90" |
| Shipping weight, lbs., approximate | 28,000 |
| Voltage | 460 v |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com