| Specification | Description |
|---|---|
| Tonnage Capacity | 330 Ton |
| Bolster (T-Slotted) | 43.31" x 72.8" |
| Bed Area | 49" x 73" |
| Slide Area (T-Slotted) | 35.4" x 72.8" |
| Stroke of Slide | 7.37" |
| Open Height (Bolster to Slide) | 21.65" |
| Slide Adjustment (Motorized) | 3.9" |
| Window Dimensions | 28" -W x 29" - H |
| Thickness of Bolster | 7.87" |
| Strokes per Minute (variable) | 30 - 80 SPM |
| Motor | 50 H.P, |
| Approximate Shipping Weight | 70,000 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com