| Specification | Description |
|---|---|
| Rated Capacity | 88 Tons |
| Bolster Area (LR x FB) | 35-7/16" x 23.62" |
| Slide Area (LR x FB) | 19 - 11/16" x 17.72" |
| Opening Through Back | 20-3/8" |
| Stroke Length | 5.12" |
| Slide Adjustment | 3.15" |
| Die Height | 13.78" - 17-5/16" |
| Shut Height | 17.32" |
| Strokes Per Minute | 60 SPM |
| Overall Height of Press | 137" |
| Approximate Shipping Wieght | 13,860 Lbs |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com