| Specification | Description |
|---|---|
| Tonnage Capacity | 22 Tons |
| Table Travel | 50 " x 100" |
| Throat Depth | 52" |
| Maximum Material Thickness | 1/8" |
| Maximum Punch Diameter | 4-1/2" |
| HIt Rate 1" Pitch, . 197" Stroke | 500 HPM (X-Axis) |
| Hit Rate 1" Pitch, .197" Stroke | 330 HPM (Y-Axis) |
| Hit Rate .040" Pitch, .197" Stroke | 780 HPM (X-Axis) |
| Hit Rate .040" Pitch, .197" Stroke | 515 HPM (Y-Axis) |
| Marking Speed | 1800 HPM |
| Marking Speed | 830 HPM |
| X- Axis Positioning Speed | 3,.950 IPM |
| Y-Axis Positioning Speed | 3,150 IPM |
| Stroke Length | 1.65" |
| Machine Weight | 39,683 Lbs. |
![]()
![]()
![]()

GQ Machinery Inc
1 McCarthy Court
Farmingdale, NY 11735
516.867.4040
516.223.1195
george@gqmachinery.com